results by event director
Speights Coast to Coast
13 February 2010   |   Event Web Site
SunCloud21°11°S
24 KPH
50%
 Summary Results Search
One Day Speights Coast to Coast
#Bib #Name Finish Time Place Gender G/Place Division D/Place
1 0086 GORDON WALKER 09:43:24 1 M 1 M 1 VIEW RESULT
2 0144 DOUGAL ALLAN 09:48:23 2 M 2 M 2 VIEW RESULT
3 0210 JACOB ROBERTS 10:21:24 3 M 3 M 3 VIEW RESULT
4 0151 MARTIN FLINTA 10:29:45 4 M 4 M 4 VIEW RESULT
5 0163 MIKE KELLY 10:30:11 5 M 5 M 5 VIEW RESULT
6 0175 TREVOR VOYCE 10:30:16 6 M 6 M 6 VIEW RESULT
7 0115 KARL MOORE 10:31:17 7 M 7 M 7 VIEW RESULT
8 0201 CARL BEVINS 10:32:43 8 M 8 M 8 VIEW RESULT
9 0040 NEIL PARKINSON 10:37:09 9 M 9 M 9 VIEW RESULT
10 0157 NATHAN JONES 10:38:34 10 M 10 M 10 VIEW RESULT
11 0072 LUKE HAINES 10:39:56 11 M 11 M 11 VIEW RESULT
12 0138 JAKOB VAN DORP 10:41:49 12 M 12 M 12 VIEW RESULT
13 0090 SIMON KRISTIANSEN 10:51:17 13 M 13 M 13 VIEW RESULT
14 0165 SAM CLARK 10:54:22 14 M 14 M 14 VIEW RESULT
15 0149 LIAM DREW 10:54:44 15 M 15 M 15 VIEW RESULT
16 0203 KENNY DE SOUSA 10:54:44 16 M 16 M 16 VIEW RESULT
17 0166 DANIEL BUSCH 10:54:58 17 M 17 M 17 VIEW RESULT
18 0184 ELINA USSHER 10:59:54 18 F 1 W 1 VIEW RESULT
19 0027 TOM LUCAS 11:03:28 19 M 18 M 18 VIEW RESULT
20 0189 JOHN MUDGWAY 11:08:53 20 M 19 V 1 VIEW RESULT
21 0169 TONY LE SUEUR 11:08:54 21 M 20 M 19 VIEW RESULT
22 0043 CALVIN WATSON 11:16:16 22 M 21 M 20 VIEW RESULT
23 0100 JOSH SCOTT 11:20:08 23 M 22 M 21 VIEW RESULT
24 0202 CAMERON DURNO 11:21:11 24 M 23 M 22 VIEW RESULT
25 0050 JON COLE 11:27:32 25 M 24 M 23 VIEW RESULT
Filter: None
FILTER records   |  Record Navigation:  Move to FIRST page Move to PREVIOUS page     to 25  Move to NEXT page Move to LAST page  of 217